The actual total cost of a tesla solar roof will depend on the size of your home and your monthly energy usage.
													
																	Tesla solar roof cost per square foot. 
									
		
	
	
		
	
	
		
	
	
		
	
																	For a 9 45 kw system on a 1 862 square foot roof tesla is charging 64 634 for the solar roof along with 10 050 for a powerwall and another 10 630 for r oof and site repairs. 
																	Tesla s solar roof website now includes a pricing estimator which lists 42 500 as the total price for the average 2 000 square foot home with 10kw solar panels. 
																	A tesla solar roof costs 22 to 45 per square foot which includes the solar roof tiles a powerwall roof and site repairs and complete system installation. 
																	Solar roof is comparable in price to a typical roof with solar panels. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Updated may 10 2017. 
																	This means if you are looking to install a tesla solar roof on a 3 000 square foot home it could cost you somewhere around 60 000. 
																	Tesla solar roof cost. 
																	Solar roof is comparable in price to a typical roof with solar panels. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Tesla solar roof cost. 
																	According to tesla the average tesla solar roof cost a property owner can expect to pay is around 21 85 per square foot this estimate was made based on a roof made of 35 percent solar tiles. 
																	How much does a tesla solar roof cost. 
																	Tesla estimates that a 10kw solar roof will cost a total of 33 950 including incentives. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Tesla has provided an online calculator that attempts to compute the cost of a tesla solar roof based on a home s approximated square foot and number of stories. 
																	As an estimate if you need 2 000 square feet of roofing on your home a tesla solar roof will cost a little less than 44 000 according to tesla themselves. 
																	The new roof design will cost around 42 500 for a 2 000 square foot roof with 10kw of solar capacity before tax credits or about 21 25 per square foot according to tesla s website though. 
																	The solar roof tiles cost 2 85 per watt and the inactive shingles cost 5 60 per square foot. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	A 9 45 kw solar system installed on a 1 800 square foot roof costs between 39 600 and 81 000. 
																	Tesla s estimate of 21 85 per square foot is based on a roof that s 35 solar tiles. 
																	Ceo elon musk said most roofs would likely be around 40 but depending on the home it could be 70.